2008 Coaches vs. Cancer 5K
State College, PA. April 12, 2008

Timing by Runners High.

          CLASS 
 PLACE    PLACE            FINISHER          TIME    PACE

    1    1  M23 Tim Murphy, 24              16:38    5:22
    2    1  M18 Ben Holmes, 22              16:49    5:25
    3    2  M18 Mike Fudeman, 21            17:14    5:34
    4    3  M18 Ben Huey, 19                17:29    5:38
    5    4  M18 Michael Shelley, 22         18:25    5:56
    6    5  M18 Francisco Martinez, 19      18:36    6:00
    7    1  M40 Matt Smith, 43              18:37    6:00
    8    1  JrM Will Cather, 12             18:45    6:03
    9    1  W23 Martha Nelson, 26*          18:50    6:04
   10    1  M50 Tom Cali, 53                18:53    6:05
   11    6  M18 Jesse Freda, 20             18:58    6:07
   12    2  M40 Judd Michael, 46            19:09    6:10
   13    7  M18 Andrew Winterhalter, 21     19:13    6:12
   14    8  M18 Jonathan Nelson, 22         19:26    6:16
   15    2  M23 Jason Jones, 27             19:36    6:19
   16    3  M23 Alan Effrig, 29             19:41    6:21
   17    9  M18 Benjamin Gliha, 21          19:44    6:22
   18   10  M18 Matthew Rickert, 20         19:47    6:23
   19    1  M13 Stephen Park, 15            19:51    6:24
   20    1  M30 Eric Roman, 36              19:54    6:25
   21   11  M18 Kyle Vanderpool, 22         20:00    6:27
   22   12  M18 Marty Broser, 19            20:01    6:27
   23    2  M30 Teague Ruder, 32            20:01    6:27
   24    3  M30 Pera Viskari, 35            20:11    6:30
   25    1  W30 Annie Brewer, 33*           20:14    6:31
   26   13  M18 Ryan Beaver, 20             20:15    6:32
   27   14  M18 Brian Beatty, 19            20:19    6:33
   28    4  M23 Bill Rossman, 25            20:25    6:35
   29   15  M18 Chris Rex, 21               20:37    6:39
   30   16  M18 John Yohaman, 22            20:37    6:39
   31   17  M18 Alex Glassman, 20           20:47    6:42
   32    3  M40 Dan Heist, 46               20:48    6:43
   33   18  M18 David Brogdew, 20           20:50    6:43
   34    1  W18 Michelle Stolte, 19*        20:53    6:44
   35    2  W18 Kate Williamson, 22*        20:56    6:45
   36   19  M18 Anthony Grahlmann, 21       21:00    6:46
   37    2  M50 Michaud Zoet, 51            21:13    6:50
   38    5  M23 Jeremy Amaismeier, 25       21:14    6:51
   39   20  M18 Kyle Brocklehurst, 21       21:21    6:53
   40    3  W18 Marcia Itle, 22*            21:23    6:54
   41   21  M18 Colin Hiller, 21            21:25    6:54
   42   22  M18 Edward Adams, 22            21:28    6:55
   43   23  M18 Michael Gorrell, 22         21:29    6:56
   44   24  M18 Matthew Saar, 21            21:40    6:59
   45   25  M18 Joe Ojibway, 21             21:44    7:00
   46   26  M18 Jonathan Garver, 20         21:52    7:03
   47   27  M18 Rick Strable, 21            21:54    7:04
   48   28  M18 Robert Lucking, 21          21:54    7:04
   49   29  M18 Patrick Vander Neut, 18     22:10    7:09
   50    6  M23 Joel Martin, 24             22:12    7:09
   51   30  M18 Daniel Myers, 22            22:18    7:11
   52    2  W30 Liz Ruder, 30*              22:26    7:14
   53    4  W18 Katie Silveus, 20*          22:40    7:18
   54    5  W18 Alexandra De Marco, 18*     22:45    7:20
   55    4  M40 Mark Mahon, 43              22:46    7:21
   56   31  M18 Paul Sonder, 22             22:47    7:21
   57   32  M18 Daniel Rozmes, 20           22:51    7:22
   58    3  W30 Jennifer Walters, 36*       22:54    7:23
   59    4  M30 Joseph Adams, 38            23:01    7:25
   60   33  M18 Matt McGarity, 21           23:07    7:27
   61    7  M23 Matthew Traxler, 29         23:11    7:28
   62   34  M18 Cole Pierce, 19             23:12    7:29
   63    5  M30 Douglas Aukerman, 37        23:13    7:29
   64   35  M18 Alex Rugino, 21             23:14    7:29
   65   36  M18 Travis Potter, 20           23:14    7:30
   66    6  W18 Heather Marsh, 18*          23:15    7:30
   67    5  M40 Steve Maczuga, 48           23:16    7:30
   68    3  M50 Bill Dorhan, 56             23:18    7:31
   69   37  M18 Jordan Shelton, 19          23:18    7:31
   70    2  JrM Noel Mulhall, 10            23:19    7:31
   71    4  M50 Xiaoxing Xi, 50             23:22    7:32
   72   38  M18 Michael Messmer, 22         23:24    7:33
   73   39  M18 Anthony Gruppo, 22          23:37    7:37
   74    1  W13 Carolyn King, 14*           23:38    7:37
   75   40  M18 Michael Fickes, 20          23:39    7:38
   76   41  M18 Zach Infantolino, 20        23:40    7:38
   77    7  W18 Jessica Bowell, 20*         23:41    7:38
   78   42  M18 Lee Hugar, 22               23:42    7:39
   79    2  W23 Tara Inverso, 27*           23:43    7:39
   80   43  M18 Fred Gouker, 19             23:43    7:39
   81   44  M18 Vincent Martinicchio, 20    23:44    7:39
   82    8  M23 Thomas Hyde, 23             23:52    7:42
   83   45  M18 Kenneth Forbes, 21          23:58    7:44
   84   46  M18 Christopher Korban, 22      23:58    7:44
   85   47  M18 Dan Rivera, 19              23:58    7:44
   86    6  M30 Tom King, 39                24:00    7:44
   87    4  W30 Shristine Rodgers, 38*      24:04    7:46
   88    7  M30 Scott Klettke, 34           24:12    7:48
   89    6  M40 Dennis Wess, 46             24:24    7:52
   90   48  M18 Ryan Struthers, 19          24:25    7:52
   91   49  M18 William Martin, 22          24:26    7:53
   92   50  M18 Samuel Scott, 19            24:26    7:53
   93    8  W18 Aliza Shabanowitz, 21*      24:27    7:53
   94    9  W18 Sarah Pierson, 19*          24:34    7:55
   95   10  W18 Theresa Diehl, 20*          24:34    7:55
   96   51  M18 Scott Doroshow, 22          24:36    7:56
   97   11  W18 Tara Anspach, 18*           24:37    7:56
   98   12  W18 Pam Centonze, 22*           24:39    7:57
   99    7  M40 Paul Winkler, 44            24:41    7:58
  100   52  M18 Alex Hackett, 19            24:44    7:58
  101   53  M18 Jesse Tyahla, 22            24:53    8:02
  102   54  M18 Sean Grube, 22              24:54    8:02
  103   13  W18 Kerry Boduch, 20*           24:54    8:02
  104   55  M18 Michael Hart, 22            24:57    8:03
  105   14  W18 Ashley Gilbert, 21*         24:58    8:03
  106   15  W18 Caitlin Latshaw, 22*        25:03    8:05
  107   16  W18 Laura Gebhard, 21*          25:13    8:08
  108   17  W18 Beth Luff, 19*              25:16    8:09
  109    5  W30 Anne Boal, 38*              25:18    8:10
  110   18  W18 Maegan Capuano, 19*         25:19    8:10
  111   19  W18 Kim Hohlweg, 22*            25:21    8:10
  112   20  W18 Alisha Brodie, 18*          25:25    8:12
  113    8  M40 Todd Peterson, 41           25:26    8:12
  114   21  W18 Stacy Kuhn, 22*             25:26    8:12
  115    3  W23 Adrienne Criss, 23*         25:28    8:13
  116    2  W13 Lucy Mulhall, 14*           25:28    8:13
  117   22  W18 Lani Kirwan, 19*            25:29    8:13
  118    5  M50 Steve Miller, 58            25:31    8:14
  119    9  M23 Trevor Walter, 24           25:31    8:14
  120   56  M18 Ryan McDonald, 19           25:39    8:16
  121    3  W13 Sean King, 13*              25:40    8:16
  122   23  W18 Kristen Graber, 19*         25:40    8:17
  123   24  W18 Leigh Ann Charles, 19*      25:41    8:17
  124   57  M18 Rich Suchan, 20             25:42    8:17
  125    6  M50 Bill Caplan, 52             25:44    8:18
  126   58  M18 Dean Grenfell, 20           25:45    8:18
  127    7  M50 Steven Misel, 53            25:46    8:19
  128   25  W18 Kate Daley, 22*             25:49    8:20
  129   59  M18 Josh Garber, 20             25:50    8:20
  130   10  M23 Lonnie Stobert, 27          25:52    8:20
  131   60  M18 Tyler Hall, 20              25:55    8:22
  132   61  M18 Brian Gawthrop, 19          25:56    8:22
  133   26  W18 Elise Glass, 20*            25:56    8:22
  134   62  M18 Ryan Hepler, 22             25:58    8:22
  135   27  W18 Cassandra Johnston, 21*     25:58    8:22
  136    1  W40 Diane Crebs, 41*            25:58    8:23
  137    2  M13 Brian Wess, 13              25:59    8:23
  138   63  M18 Matthew Derr, 21            25:59    8:23
  139   64  M18 Vincent Fiorica, 21         26:00    8:23
  140   65  M18 Ethan Daniels, 19           26:01    8:23
  141   66  M18 Dan Puckett, 20             26:03    8:24
  142   28  W18 Lauren Kraske, 18*          26:03    8:24
  143   29  W18 Stephanie Eldred, 19*       26:04    8:24
  144   67  M18 Paul Stewart, 22            26:04    8:24
  145    8  M30 Jerry Kisatsky, 33          26:05    8:25
  146   68  M18 Jason Krauth, 19            26:05    8:25
  147    9  M30 Young-Moo Byun, 30          26:06    8:25
  148   30  W18 Michelle Stolte, 19*        26:18    8:29
  149    9  M40 David Mantin, 48            26:19    8:29
  150   69  M18 John Buckley, 21            26:20    8:29
  151   31  W18 Kelsey Bauer, 20*           26:24    8:31
  152   32  W18 Meghan Shaw, 22*            26:24    8:31
  153   33  W18 Jenn Swiderski, 21*         26:28    8:32
  154   10  M30 Michael Stryker, 34         26:30    8:33
  155   34  W18 Laura James, 20*            26:32    8:33
  156    1  JrW Catelyn Janac, 4*           26:33    8:34
  157    2  W40 Cathy Janac, 40*            26:34    8:34
  158   11  M30 Christopher Pezanowski, 34  26:34    8:34
  159   35  W18 Lauren Chodkowski, 19*      26:37    8:35
  160   70  M18 Matthew Haapala, 22         26:37    8:35
  161   36  W18 Brittany Glemser, 19*       26:39    8:36
  162   71  M18 Christopher Olstein, 21     26:40    8:36
  163   37  W18 Kodi Lock, 20*              26:42    8:37
  164   72  M18 James Bunting, 20           26:42    8:37
  165   38  W18 Marissa Knaus, 18*          26:44    8:37
  166    4  W23 Lindsay Spangler, 24*       26:46    8:38
  167    5  W23 Emily Herron, 23*           26:46    8:38
  168   39  W18 Lindsay Mason, 18*          26:47    8:38
  169    6  W23 Gretchen Seaver, 25*        26:49    8:39
  170   73  M18 Zachary Williams, 22        26:49    8:39
  171   74  M18 Matthew Laubach, 22         26:50    8:39
  172   75  M18 Sean Evanuik, 21            26:52    8:40
  173   76  M18 David Wilson, 20            26:54    8:40
  174   40  W18 Chloe Abraczinskas, 22*     26:55    8:41
  175    3  W40 Beth Scott, 43*             26:55    8:41
  176   77  M18 Chad Gordon, 19             26:57    8:41
  177   78  M18 Adam Steinberger, 20        26:57    8:42
  178   41  W18 Katie Wiedie, 19*           26:59    8:42
  179   42  W18 Meghan Coleman, 21*         26:59    8:42
  180    1  W50 Sue Misel, 50*              27:00    8:43
  181   43  W18 Alison Hunt, 19*            27:02    8:43
  182   79  M18 Michael Zakorchemay, 21     27:08    8:45
  183   80  M18 Jonathan Breen, 21          27:09    8:45
  184   44  W18 Lauren Radvansky, 22*       27:09    8:45
  185   45  W18 Andrea Nuschke, 21*         27:10    8:46
  186    4  W13 Lauren Winkler, 13*         27:10    8:46
  187   81  M18 Christopher Caplan, 20      27:13    8:47
  188   46  W18 Jessica Topper, 19*         27:14    8:47
  189   82  M18 James McCallister, 19       27:18    8:48
  190   47  W18 Cory Merryman, 21*          27:19    8:49
  191   48  W18 Samantha Baldensperger, 21* 27:20    8:49
  192    6  W30 Lori Williams, 39*          27:20    8:49
  193   49  W18 Jamie Zackavitch, 19*       27:24    8:50
  194   50  W18 Sarah Erickson, 21*         27:25    8:50
  195   51  W18 Kate Nuschke, 18*           27:26    8:51
  196   52  W18 Alissa Diclemente, 21*      27:27    8:51
  197   10  M40 John Hook, 48               27:33    8:53
  198    5  W13 Rita Gates, 15*             27:34    8:53
  199    6  W13 Dylan Kubina, 15*           27:35    8:54
  200   53  W18 Lia Menaker, 21*            27:36    8:54
  201   54  W18 Jennifer Dotzel, 21*        27:41    8:56
  202   55  W18 Samantha Tregea, 19*        27:45    8:57
  203   11  M40 Greg Hillegas, 46           27:53    8:59
  204    4  W40 Denise Weaver, 43*          27:54    9:00
  205   56  W18 Dana Graziano, 21*          27:54    9:00
  206    7  W23 Kate Ryan, 26*              27:56    9:01
  207    3  M13 Michael McOsker, 13         27:58    9:01
  208   83  M18 Damian M. Rose, 21          27:59    9:01
  209    2  W50 Bonnie Kaup, 54*            28:02    9:02
  210   57  W18 Sarah Park, 20*             28:06    9:04
  211    3  JrM Daniel Winkler, 11          28:08    9:04
  212   58  W18 Susan Bedsworth, 22*        28:09    9:05
  213    1  M60 Ed Mitchell, 64             28:12    9:06
  214   59  W18 Jillian Carafa, 21*         28:17    9:07
  215   60  W18 Julia Bagley, 18*           28:24    9:10
  216   61  W18 Julianne Rose, 19*          28:25    9:10
  217    5  W40 Diane Crebs, 41*            28:25    9:10
  218   84  M18 Tyler Jaggi, 20             28:27    9:10
  219    2  JrW Stephanie Williams, 12*     28:30    9:11
  220   12  M40 John Williams, 41           28:31    9:12
  221   62  W18 Jessica Mottilla, 19*       28:33    9:12
  222   63  W18 Laura Ormsby, 21*           28:36    9:13
  223   64  W18 Patty Sanford, 22*          28:38    9:14
  224    8  W23 Donna Omiatek, 27*          28:40    9:15
  225   85  M18 Whitney Brunner, 21         28:46    9:17
  226   65  W18 Maggie Cox, 19*             28:47    9:17
  227   66  W18 Ellen Teufel, 20*           28:47    9:17
  228   86  M18 Chris Lucia, 21             28:58    9:20
  229    7  W30 Beth Edgar, 30*             29:02    9:22
  230   87  M18 Michael Marreus, 18         29:04    9:22
  231    3  JrW Mallory Blonski, 12*        29:05    9:23
  232    7  W13 Kathryn Mahon, 13*          29:05    9:23
  233    4  JrM Jake Hall, 8                29:07    9:23
  234    8  M50 Dennis McDowell, 58         29:07    9:24
  235   67  W18 Danielle Knecht, 21*        29:08    9:24
  236   68  W18 Brita Bergland, 18*         29:09    9:24
  237    4  JrW Carolyn Mahon, 12*          29:09    9:24
  238   69  W18 Maura Gillies, 19*          29:11    9:25
  239   70  W18 Marianna Grudziak, 21*      29:27    9:30
  240   88  M18 Matt Kienzle, 20            29:28    9:30
  241    8  W13 Emily Staug, 17*            29:36    9:33
  242    5  JrM Tyler Kaple, 11             29:37    9:33
  243   71  W18 Adrian Alfano, 21*          29:37    9:33
  244   89  M18 Kevin McGovern, 21          29:38    9:33
  245   90  M18 Michael Daugherty, 20       29:43    9:35
  246   72  W18 Meredith Carbone, 19*       29:44    9:35
  247   73  W18 Megan Murphy, 20*           29:46    9:36
  248   74  W18 Dana Maxson, 21*            29:50    9:37
  249   75  W18 Natalie Noca, 21*           29:54    9:39
  250   76  W18 Jaclyn Jacavage, 22*        29:54    9:39
  251   77  W18 Cara Stabile, 20*           29:56    9:39
  252    6  JrM Chad Gaines, 11             29:57    9:40
  253   78  W18 Alexandra Warren, 19*       30:01    9:41
  254    9  M50 Lamont Maier, 53            30:01    9:41
  255    9  W23 Bridget Bunten, 28*         30:01    9:41
  256   79  W18 Kristin Smithmyer, 19*      30:02    9:41
  257   91  M18 Erk Dulaney, 19             30:02    9:41
  258   92  M18 David Rahoi, 20             30:03    9:41
  259   80  W18 Lauren Francey, 22*         30:04    9:42
  260   81  W18 Caitlin Miller, 22*         30:04    9:42
  261   82  W18 Lia Snyder, 22*             30:07    9:43
  262   83  W18 Jessica Plummer, 21*        30:09    9:43
  263   93  M18 Stephen Caraluzzi, 22       30:10    9:44
  264   84  W18 Amanda Giansanti, 20*       30:10    9:44
  265   85  W18 Jennifer Santner, 22*       30:16    9:46
  266   94  M18 Derik Tomlinson, 19         30:21    9:47
  267   11  M23 Phillip Harter, 23          30:34    9:51
  268   10  M50 Damian Rose, 52             30:46    9:55
  269   86  W18 Melissa Yoch, 20*           30:48    9:56
  270   87  W18 Emily Kane, 19*             30:50    9:57
  271   88  W18 Jenna Gilliland, 22*        31:01   10:00
  272   13  M40 Jeff Staug, 47              31:02   10:00
  273    8  W30 Joy Smith, 33*              31:03   10:01
  274   89  W18 Alexa Santoro, 19*          31:03   10:01
  275   95  M18 Tony Warner, 20             31:04   10:01
  276   96  M18 Robert Kozubal, 19          31:05   10:02
  277   12  M23 Brandon Fell, 23            31:06   10:02
  278   97  M18 Joseph Faust, 21            31:08   10:02
  279   12  M30 Scott Pezanowski, 32        31:13   10:04
  280   98  M18 Anthony Thompson, 22        31:21   10:07
  281    9  W30 Laura King, 39*             31:35   10:11
  282   90  W18 Jessica Walter, 22*         31:37   10:12
  283    7  JrM Mark Wess, 8                31:45   10:14
  284   91  W18 Liz Campo, 19*              31:53   10:17
  285   92  W18 Monica Xu, 20*              31:56   10:18
  286    3  W50 Deborah Grove, 55*          32:01   10:19
  287   93  W18 Brittney Ravettine, 22*     32:10   10:23
  288   94  W18 Caroline Fitzsimmons, 19*   32:14   10:24
  289   95  W18 Kelly Burns, 19*            32:14   10:24
  290   10  W30 Angela Berrena, 32*         32:19   10:25
  291   11  W30 Erin Lamotta, 30*           32:22   10:26
  292   12  W30 Tammy Gaines, 38*           32:26   10:27
  293   96  W18 Ashley Martz, 22*           32:45   10:34
  294   97  W18 Nicole Wart, 20*            32:46   10:34
  295    6  W40 Chris Wert, 43*             32:46   10:34
  296   98  W18 Rachel Golombeck, 21*       32:46   10:34
  297   10  W23 Rebecca Golombeck, 27*      32:47   10:34
  298   99  W18 Lauren Tennis, 18*          32:47   10:34
  299   11  W23 Kimberly Parry, 29*         33:15   10:43
  300   12  W23 Monique Makos, 26*          33:25   10:47
  301   13  M30 Dannie Hidayat, 37          33:33   10:49
  302   14  M30 Tommy Lamotta, 31           33:54   10:56
  303    7  W40 Ann Kusnadi, 46*            33:57   10:57
  304    8  W40 Beatrice Winkler, 44*       34:01   10:58
  305  100  W18 Allyson Cline, 19*          34:03   10:59
  306  101  W18 Erin Lane, 20*              34:07   11:00
  307    8  JrM Nathan King, 10             34:08   11:00
  308    9  JrM Erik Isola, 10              34:09   11:01
  309   14  M40 James Isola, 40             34:13   11:02
  310  102  W18 Julie Minemier, 20*         34:23   11:05
  311   99  M18 Andre Melendez, 21          34:46   11:13
  312  103  W18 Kim Sivulka, 19*            35:00   11:17
  313  104  W18 Tina Clabbers, 21*          35:03   11:18
  314  105  W18 Breanna Tirpak, 19*         35:06   11:19
  315    5  JrW Keally Haushalter, 8*       35:07   11:20
  316  100  M18 Drew Barnett, 21            35:09   11:20
  317  106  W18 Courtney Bowerman, 20*      35:14   11:22
  318   13  W30 Stephanie Brame, 35*        35:16   11:22
  319    2  M60 John Cocolin, 61            35:26   11:26
  320   13  W23 Ashley Brown, 23*           35:36   11:29
  321   13  M23 Alex Hamill, 23             35:37   11:29
  322  107  W18 Ilana Levin, 22*            35:38   11:30
  323  108  W18 Korrie Yetzer, 21*          35:45   11:32
  324  109  W18 Whitney Bright, 22*         36:13   11:41
  325  110  W18 Dana Workman, 22*           36:14   11:41
  326   14  W23 Carlin Chesick, 26*         36:43   11:51
  327   15  W23 Lauren Packer, 25*          36:44   11:51
  328    4  W50 Kathleen Berrena, 55*       36:48   11:52
  329   15  M30 Chad Little, 36             36:58   11:55
  330  111  W18 Victoria Kasselman, 18*     37:09   11:59
  331    6  JrW Bridget King, 11*           37:09   11:59
  332    7  JrW Jill Wess, 11*              37:10   11:59
  333   14  W30 Holly Saluzer, 35*          37:28   12:05
  334  112  W18 Sydney Chamberlin, 20*      37:29   12:05
  335  113  W18 Kaitlyn Loop, 19*           37:30   12:06
  336   16  M30 Jonathan Saluzer, 36        37:30   12:06
  337  101  M18 Daniel Washington, 22       38:05   12:17
  338   14  M23 Gabriel Comi, 29            38:09   12:18
  339  114  W18 Sarah Beigert, 19*          38:16   12:20
  340  115  W18 Shannon Hitchcock, 19*      38:16   12:21
  341    9  W40 Lea Asbell-Swanger, 48*     38:21   12:22
  342   11  M50 Terry Swanger, 56           38:21   12:22
  343   16  W23 Aimee Comi, 29*             38:22   12:22
  344    8  JrW Kelsie Bennett, 11*         38:34   12:26
  345   10  JrM Zach Price, 8               38:39   12:28
  346    9  JrW Kayla Bennett, 7*           38:45   12:30
  347   10  W40 Lorri Bennett, 42*          38:46   12:30
  348  116  W18 Leah Matusow, 18*           38:47   12:30
  349  117  W18 Candace Whitten, 20*        38:57   12:34
  350  118  W18 Lindsay Vanvoorhis, 20*     38:57   12:34
  351  119  W18 Mandy Bentzel, 19*          38:58   12:34
  352  102  M18 James Gherardi, 18          39:00   12:35
  353   17  M30 Tk Lee, 36                  39:00   12:35
  354  120  W18 Corie-Mae Myers, 18*        39:01   12:35
  355  121  W18 Tiffany Woodall, 18*        39:04   12:36
  356  122  W18 Christine Marsiano, 20*     39:04   12:36
  357  123  W18 Hannah Golden, 19*          39:36   12:46
  358  124  W18 Angela Little, 19*          39:46   12:49
  359   17  W23 Jessica Harris, 23*         39:54   12:52
  360  125  W18 Candice Knight, 20*         41:05   13:15
  361   10  JrW Aubrey Bennett, 9*          41:30   13:23
  362   15  M40 Jim Bennett, 44             41:30   13:23
  363   11  W40 Sharon Price, 41*           43:14   13:56
  364  126  W18 Sara Guthrie, 19*           43:14   13:57
  365  103  M18 Tyler Noda, 19              43:15   13:57
  366  104  M18 Phillip Stern, 21           44:18   14:17
  367  127  W18 Elizabeth Roberts, 21*      44:41   14:25
  368   11  JrW Carly Blonski, 10*          44:58   14:30
  369   11  JrM Ryan Blonski, 10            44:59   14:30
  370   16  M40 Jim Thumma, 43              45:35   14:42
  371   12  JrM Cooper Thumma, 1            45:35   14:42
  372   12  W40 Jodi Cook, 40*              45:36   14:42
  373  128  W18 Katie D'Angelo, 20*         45:39   14:43
  374    5  W50 Sharon Rose, 50*            46:20   14:57
  375   13  W40 Susan Warren, 45*           46:21   14:57
  376   15  W30 Tracy Everhart, 36*         46:21   14:57
  377  129  W18 Samantha Krotzel, 21*       46:26   14:59
  378  130  W18 Alexandra Williot, 21*      46:26   14:59
  379   14  W40 Kim Dechellis, 49*          47:35   15:21
  380   16  W30 Melissa Aukerman, 31*       47:35   15:21
  381    9  W13 Lauren Dechellis, 16*       47:36   15:21
  382   17  M40 Ed Dechellis, 49            47:38   15:22
  383   18  M40 Brian Peters, 44            48:32   15:39
  384   15  W40 Paula Peters, 44*           48:33   15:39
  385  131  W18 Michelle Vickery, 19*       48:43   15:43
  386  105  M18 Robert Burns, 21            48:44   15:43
  387  132  W18 Sunny Blansett, 22*         48:58   15:47
  388  133  W18 Carly Vendemia, 22*         48:58   15:48
  389  134  W18 Kasey Selakovich, 22*       49:39   16:01
  390  106  M18 Zach Schroeder, 19          49:40   16:01
  391  135  W18 Kathryn Henderson, 22*      49:40   16:01
  392  136  W18 Kristen Shirey, 21*         49:47   16:03
  393  137  W18 Kelli Gingrich, 21*         49:47   16:03
  394  138  W18 Jessyca Allen, 21*          50:08   16:10
  395  139  W18 Jill Rudden, 22*            50:46   16:22
  396  107  M18 Bill Benedum, 20            50:47   16:23
  397   19  M40 Michael Wert, 45            50:48   16:23
  398   17  W30 Carol Krieger, 37*          50:53   16:25
  399   20  M40 Dennis Muthler, 48          50:53   16:25
  400   10  W13 Emily Ritter, 13*           50:55   16:25
  401   21  M40 Ron Ritter, 42              51:00   16:27
  402    1  W60 Claire Grill, 79*           51:01   16:27
  403    3  M60 A J. Grill, 76              51:24   16:35
  404  140  W18 Katie Castellano, 18*       51:24   16:35
  405  141  W18 Michelle Stolte, 19*        51:24   16:35
  406  142  W18 Adriana Distanislao, 19*    51:25   16:35
  407  143  W18 Tamar Brill, 18*            51:28   16:36
  408  108  M18 Dave Korzuch, 20            51:28   16:36
  409   15  M23 Mian Ye, 23                 51:29   16:36
  410  109  M18 Stephen Baumann, 22         51:51   16:43
  411  144  W18 Nichole Leo, 19*            52:13   16:51
  412  145  W18 Chelsea McCartney, 18*      52:14   16:51
  413   13  JrM Jon Cather, 10              52:28   16:55
  414   14  JrM Jarred Price, 11            52:54   17:04
  415   15  JrM Daniel McOsker, 10          52:54   17:04
  416    6  W50 Christine Tate, 56*         53:35   17:17
  417   16  W40 Lori Proper, 45*            53:37   17:17
  418   17  W40 Amy Garbrick, 40*           53:39   17:18
  419   22  M40 Don Garbrick, 45            53:40   17:18
  420   18  W30 Susan Bowser, 33*           53:52   17:22
  421    4  M60 Hal Johnson, 69             54:09   17:28
  422    7  W50 Rebecca Atwell, 55*         54:10   17:28
  423   16  JrM Kyle Blumenthal, 8          54:11   17:29
  424   18  W23 Chassidy Rellinger, 27*     54:13   17:29
  425    8  W50 Polly Spangler, 53*         54:13   17:29
  426   19  W23 Molly Miller, 27*           54:14   17:29
  427    9  W50 Gail Randel, 52*            54:44   17:39
  428   10  W50 Linda Jewison, 52*          54:45   17:39
  429   11  W50 Beverly Dunn, 53*           55:44   17:59
  430   12  M50 Bruce Dunn, 55              56:43   18:18
  431   18  W40 Jill Blonski, 42*           56:45   18:18
  432   17  JrM Matthew Blumenthal, 10      56:48   18:19
  433   19  W40 Karen Mahon, 43*            56:50   18:20
  434   20  W40 Liz Wess, 43*               56:50   18:20
  435   23  M40 Charlie McOsker, 44         57:08   18:26
  436   20  W23 Kathleen McDermott, 25*     57:13   18:27
  437   21  W23 Pamela Mirabelli, 24*       57:17   18:29
  438    5  M60 Henry Parks, 72             57:18   18:29
  439   22  W23 Susan Estell, 26*           57:18   18:29
  440   12  JrW Ashley Blumenthal, 5*       57:22   18:30
  441   21  W40 Amy McOsker, 42*            57:28   18:32
  442   19  W30 Wendy Blumenthal, 37*       57:31   18:33
  443   12  W50 Jolene Mussey, 50*          57:33   18:34
  444    6  M60 Ted Pruss, 67               57:33   18:34
  445   22  W40 Jan Blumenthal, 46*         58:07   18:45
  446    2  W60 Aimee Cromarty, 61*         58:12   18:46
  447  110  M18 Tom Hannafin, 20            58:17   18:48
  448   24  M40 Mike Blumenthal, 44         58:17   18:48
  449   16  M23 John Coles, 28              58:18   18:48
  450   17  M23 Michael Peterson, 23        58:20   18:49
  451           Allison Cole*               58:21   18:49
  452   18  JrM Nicholas Cole, 3            58:21   18:49
  453   20  W30 Carolyn Cole, 33*           58:22   18:49
  454   18  M30 Scott Cole, 34              58:22   18:50
  455   23  W23 Rebecca Short, 25*          58:23   18:50
  456   24  W23 Leah Bastin, 23*            58:25   18:50
